Fee Schedule
Effective November 1, 2024
| Item | Amount | Details |
|---|---|---|
| Account Closure (savings or checking) within 90 days |
$5.00 | |
| Account History Printout | $2.00 | per page |
| Account Balancing Assistance | $20.00 | per hour ($20 minimum charge) |
| Account Research | $20.00 | per hour ($20 minimum charge) |
| ATM withdrawal, inquiry, and transfer at out of network ATMs | $1.00 | (excluding Advantage Checking Accounts) |
| Bank Bag (Small) | $3.00 | |
| Bank Bag (Large) | $5.00 | |
| Cashier's/Certified Check | $4.00 | |
| Charged Back Debit Card Disputes | $25.00 | |
| Check Cashing (free for aggregate share balances over $100) | $5.00 | |
| Collection Item | $10.00 | |
| Copy of Cashier's Check | $4.00 | |
| Copy of Check | $4.00 | |
| Copy of Statement | $4.00 | |
| Courtesy Pay Fee Per Item | $30.00 | |
| Copy of 1099INT, 1099R, 5498 | $4.00 | |
| Debit/Credit/ATM Replacement Chip EMV Card | $10.00 | |
| Delinquent Loan Payments | $30.00 or 5% of payment |
whichever is greater |
| Escheat Fee (dormant account remitted to state) | $5.00 | |
| External Transfers | $2.00 | |
| FedEx/UPS, etc | $30.00 | |
| Legal Fees (includes levies, writs & garnishments) | $50.00 | plus cost per request |
| Loan Payment by Phone | $5.00 or 1% of payment | whichever is greater |
| Money Order | $2.00 | |
| Non-Sufficient Funds Item (NSF) - ACH/ATM/Bill Pay/Zelle Payment/ACH Origination | $30.00 | |
| Online Loan Payments by Card | $4.95 | |
| Overdraft Transfer | $5.00 | max of one fee per day |
| Return Statement | $5.00 | |
| Safe Deposit Box - 3×5 | $20.00 | yearly |
| Safe Deposit Box - 3×10 | $30.00 | yearly |
| Safe Deposit Box - 5×10 | $45.00 | yearly |
| Safe Deposit Box - 10×10 | $60.00 | yearly |
| Safe Deposit Box - Key Replacement | $15.00 | |
| Safe Deposit Box - Drilling | $150.00 | |
| Skip-a-Pay | $25.00 | per loan |
| Stop Payment (all items including Bill Payer) | $20.00 | |
| Temporary Checks | $5.00 | for 8 |
| VISA Gift Cards | $5.00 | |
| VISA Travel Money Card | $5.00 | |
| Wire Transfer - Domestic | $20.00 | |
| Wire Transfer - Foreign | $45.00 |
NSF, Overdraft, Courtesy Pay, or Check Cashing Fee does not apply to Student Checking accounts.
Please call to verify listed rates and fees.